The One Rupee is now a frozen series with the note printing being stopped in 1994. There are a set of 59 notes considering inset variations as well.
The list is
The list is
Deno | Governor | End | Description | Variations, Insets | Prefix | Est Value |
1 | KRK Menon | 1949 | Floral Arrangement in Circle | No Inset | ABC | 6,946 |
1 | K. G. Ambegaonkar | 1950 | Floral Arrangement in Circle | No Inset | C-Q | 1810.19 |
1 | K. G. Ambegaonkar | 1951 | Rupee Coin | No Inset | A-M | 1100 |
1 | K. G. Ambegaonkar | 1951 | Rupee Coin | Blue Ting (Violet) | A-P | 600 |
1 | H M Patel | 1951 | Rupee Coin | No Inset | P-Z | 600 |
1 | H M Patel | 1951 | Rupee Coin | A Inset | A-G | 600 |
1 | H M Patel | 1957 | Rupee Coin | Secreatry Title A Inset | G-L | 1000 |
1 | H M Patel | 1957 | Rupee Coin | Principal Secreatry Title A Inset | L-Z | 350 |
1 | A K Roy | 1957 | Rupee Coin | B Inset | A-X | 250 |
1 | L K Jha | 1957 | Rupee Coin | B Inset | Y | 5020.263 |
1 | L K Jha | 1957 | Rupee Coin | C Inset | A-Y | 200 |
1 | L K Jha | 1957 | Rupee Coin | D Inset | A-Y | 300 |
1 | L K Jha | 1963 | Rupee Coin | A Inset | A-Y | 150 |
1 | S Bhoothalingam | 1964 | Rupee Coin | B Inset | A | 12468.565 |
1 | S Bhoothalingam | 1965 | Rupee Coin | B Inset | A-K | 300 |
1 | S Bhoothalingam | 1966 | Small - Rupee Coin | No Inset | A-Y | 100 |
1 | S Jagannathan | 1967 | Rupee Coin | A Inset | A-V | 100 |
1 | S Jagannathan | 1968 | Rupee Coin | A Inset | V-Y | 600 |
1 | I G Patel | 1968 | Rupee Coin | B Inset | A-T | 75 |
1 | I G Patel | 1969 | Rupee Coin | B Inset | T-Y | 100 |
1 | I G Patel | 1969 | Specail Issue on Mahatma Gandhi Centenary. No Date on the Re Note | No Inset | A-T | 150 |
1 | I G Patel | 1969 | Rupee Coin | C Inset | A-G | 100 |
1 | I G Patel | 1970 | Rupee Coin | C Inset | G-T | 60 |
1 | I G Patel | 1971 | Rupee Coin | C Inset | T-Y | 60 |
1 | I G Patel | 1971 | Rupee Coin | D Inset | A-K | 60 |
1 | I G Patel | 1972 | Rupee Coin | D Inset | L-Y | 40 |
1 | I G Patel | 1972 | Rupee Coin | E Inset | A-K | 40 |
1 | MG Kaul | 1973 | Rupee Coin | E Inset | L-Y | 40 |
1 | MG Kaul | 1973 | Rupee Coin | F Inset | A-J | 40 |
1 | MG Kaul | 1974 | Rupee Coin | F Inset | J-Y | 40 |
1 | MG Kaul | 1974 | Rupee Coin | G Inset | A-J | 50 |
1 | MG Kaul | 1975 | Rupee Coin | G Inset | K-Y | 40 |
1 | MG Kaul | 1975 | Rupee Coin | H Inset | A-F | 60 |
1 | MG Kaul | 1976 | Rupee Coin | H Inset | F-Y | 40 |
1 | MG Kaul | 1976 | Rupee Coin | I Inset | A-D | 100 |
1 | Manmohan Singh | 1976 | Rupee Coin | No Inset | A-N | 40 |
1 | Manmohan Singh | 1977 | Rupee Coin | No Inset | P-W | 40 |
1 | Manmohan Singh | 1978 | Rupee Coin | A Inset | A-L | 40 |
1 | Manmohan Singh | 1979 | Rupee Coin | A Inset | MN | 100 |
1 | Manmohan Singh | 1980 | Rupee Coin | A Inset | P-T | 40 |
1 | RN Malothra | 1980 | Rupee Coin | A Inset | U-W | 40 |
1 | RN Malothra | 1980 | Rupee Coin | B Inset | A-D | 40 |
1 | RN Malothra | 1981 | Oil Rig | No Inset | A-H | 30 |
1 | M Narasimhan | 1981 | Oil Rig | No Inset | KL | 75 |
1 | Pratap Kishan Kaul | 1983 | Oil Rig | No Inset | AB | 75 |
1 | Pratap Kishan Kaul | 1984 | Oil Rig | No Inset | C-F | 30 |
1 | Pratap Kishan Kaul | 1985 | Oil Rig | No Inset | G-K | 30 |
1 | S Venkatramana | 1985 | Oil Rig | No Inset | L-W | 30 |
1 | S Venkatramana | 1986 | Oil Rig | A Inset | A-L | 30 |
1 | S Venkatramana | 1987 | Oil Rig | A Inset | M-Q | 30 |
1 | S Venkatramana | 1988 | Oil Rig | A Inset | R-V | 30 |
1 | S Venkatramana | 1989 | Oil Rig | A Inset | VW | 50 |
1 | Gopi K Arora | 1989 | Oil Rig | B Inset | A-C | 30 |
1 | Bimal Jalan | 1990 | Oil Rig | B Inset | D-G | 30 |
1 | SP Shukla | 1991 | Oil Rig | B Inset | H | 150 |
1 | Montek Singh Ahluvalia | 1991 | Oil Rig | B Inset | K-M | 40 |
1 | Montek Singh Ahluvalia | 1992 | Oil Rig | B Inset | MN | 50 |
1 | Montek Singh Ahluvalia | 1993 | Oil Rig | B Inset | N | 250 |
1 | Montek Singh Ahluvalia | 1994 | Oil Rig | B Inset | N | 75 |
No comments:
Post a Comment